Liga Latinoamericana Primera Division

Rank Teams Played Won Drawn Lost For Against Goal difference Points Current form
1 Costa OaxaqueñaCosta Oaxaqueña 3 3 0 0 15 3 12 9 WWW??
2 Dvo. CoyotesDvo. Coyotes 3 2 1 0 6 2 4 7 WWD??
3 F.C RosalesF.C Rosales 3 2 0 1 7 4 3 6 LWW??
4 XochipalaXochipala 3 2 0 1 4 2 2 6 WLW??
5 Los PrimosLos Primos 3 1 2 0 7 4 3 5 WDD??
6 Coras TepicCoras Tepic 2 1 1 0 3 1 2 4 WD???
7 DiablosDiablos 2 1 1 0 3 1 2 4 WD???
8 AZ WarriorsAZ Warriors 3 1 1 1 2 2 0 4 LDW??
9 MexicoMexico 3 1 0 2 3 5 -2 3 WLL??
10 Atletico HuandacareoAtletico Huandacareo 3 1 0 2 5 8 -3 3 LLW??
11 Amigos UnidosAmigos Unidos 3 1 0 2 3 6 -3 3 LWL??
12 Cuervos F.C.Cuervos F.C. 2 0 0 2 0 4 -4 0 LL???
13 Corona AztecaCorona Azteca 2 0 0 2 4 9 -5 0 LL???
14 Parceros ColombiaParceros Colombia 1 0 0 1 2 7 -5 0 L????
15 CarnicerosCarniceros 2 0 0 2 1 7 -6 0 LL???
 
LIGUILLA